examples/clust.15/clust.15.scr
changeset 0 5fda18b64dcb
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/examples/clust.15/clust.15.scr	Wed Sep 26 17:50:53 2007 -0400
     1.3 @@ -0,0 +1,64 @@
     1.4 +                   (random seed from clock =   1179936855)
     1.5 +N                  (visualize the landscape?)
     1.6 +  7                (Number of levels)
     1.7 +  5                (highest data category)
     1.8 +y                  (supply external prob maps?)
     1.9 +  1                (number of external prob maps)
    1.10 +  0                (constrain which category?)
    1.11 +clust.15.0                                                  
    1.12 +N                  (invert probabilities?)
    1.13 +0.72               (value of H for level  1, category  1)
    1.14 +0.72               (value of H for level  2, category  1)
    1.15 +0.72               (value of H for level  3, category  1)
    1.16 +0.72               (value of H for level  4, category  1)
    1.17 +0.72               (value of H for level  5, category  1)
    1.18 +0.72               (value of H for level  6, category  1)
    1.19 +0.72               (value of H for level  7, category  1)
    1.20 +0.72               (value of H for level  1, category  2)
    1.21 +0.72               (value of H for level  2, category  2)
    1.22 +0.72               (value of H for level  3, category  2)
    1.23 +0.72               (value of H for level  4, category  2)
    1.24 +0.72               (value of H for level  5, category  2)
    1.25 +0.72               (value of H for level  6, category  2)
    1.26 +0.72               (value of H for level  7, category  2)
    1.27 +0.72               (value of H for level  1, category  3)
    1.28 +0.72               (value of H for level  2, category  3)
    1.29 +0.72               (value of H for level  3, category  3)
    1.30 +0.72               (value of H for level  4, category  3)
    1.31 +0.72               (value of H for level  5, category  3)
    1.32 +0.72               (value of H for level  6, category  3)
    1.33 +0.72               (value of H for level  7, category  3)
    1.34 +0.72               (value of H for level  1, category  4)
    1.35 +0.72               (value of H for level  2, category  4)
    1.36 +0.72               (value of H for level  3, category  4)
    1.37 +0.30               (value of H for level  4, category  4)
    1.38 +0.60               (value of H for level  5, category  4)
    1.39 +0.85               (value of H for level  6, category  4)
    1.40 +0.95               (value of H for level  7, category  4)
    1.41 +0.80               (value of H for level  1, category  5)
    1.42 +0.80               (value of H for level  2, category  5)
    1.43 +0.80               (value of H for level  3, category  5)
    1.44 +0.80               (value of H for level  4, category  5)
    1.45 +0.80               (value of H for level  5, category  5)
    1.46 +0.80               (value of H for level  6, category  5)
    1.47 +0.80               (value of H for level  7, category  5)
    1.48 +.40830             (probability of habitat type 1)
    1.49 +.00010             (probability of habitat type 2)
    1.50 +.00040             (probability of habitat type 3)
    1.51 +.19330             (probability of habitat type 4)
    1.52 +.38940             (probability of habitat type 5)
    1.53 +n                  (generate GRASS input file?)
    1.54 +y                  (xpm file of realized landscape?)
    1.55 +n                  (xpm file of probability landscapes?)
    1.56 +    0.000000       (threshold for detection (xlow))
    1.57 +n                  (wrap?)
    1.58 +n                  (gradient?)
    1.59 +    0.000000       (threshold for detection (xlow))
    1.60 +n                  (wrap?)
    1.61 +n                  (gradient?)
    1.62 +    0.000000       (threshold for detection (xlow))
    1.63 +n                  (wrap?)
    1.64 +n                  (gradient?)
    1.65 +    0.000000       (threshold for detection (xlow))
    1.66 +n                  (wrap?)
    1.67 +n                  (gradient?)