examples/figure/figure.scr
changeset 0 5fda18b64dcb
equal deleted inserted replaced
-1:000000000000 0:903dccd8b14a
       
     1 Y                  (enter seed or clock?)
       
     2    276942476       (random number seed)
       
     3 N                  (visualize the landscape?)
       
     4   7                (Number of levels)
       
     5   3                (highest data category)
       
     6 n                  (supply external prob maps?)
       
     7 0.72               (value of H for level  1, category  0)
       
     8 0.72               (value of H for level  2, category  0)
       
     9 0.72               (value of H for level  3, category  0)
       
    10 0.72               (value of H for level  4, category  0)
       
    11 0.72               (value of H for level  5, category  0)
       
    12 0.72               (value of H for level  6, category  0)
       
    13 0.72               (value of H for level  7, category  0)
       
    14 0.55               (value of H for level  1, category  1)
       
    15 0.55               (value of H for level  2, category  1)
       
    16 0.55               (value of H for level  3, category  1)
       
    17 0.55               (value of H for level  4, category  1)
       
    18 0.55               (value of H for level  5, category  1)
       
    19 0.55               (value of H for level  6, category  1)
       
    20 0.55               (value of H for level  7, category  1)
       
    21 0.75               (value of H for level  1, category  2)
       
    22 0.75               (value of H for level  2, category  2)
       
    23 0.75               (value of H for level  3, category  2)
       
    24 0.75               (value of H for level  4, category  2)
       
    25 0.75               (value of H for level  5, category  2)
       
    26 0.75               (value of H for level  6, category  2)
       
    27 0.75               (value of H for level  7, category  2)
       
    28 0.95               (value of H for level  1, category  3)
       
    29 0.95               (value of H for level  2, category  3)
       
    30 0.95               (value of H for level  3, category  3)
       
    31 0.95               (value of H for level  4, category  3)
       
    32 0.95               (value of H for level  5, category  3)
       
    33 0.95               (value of H for level  6, category  3)
       
    34 0.95               (value of H for level  7, category  3)
       
    35 .20000             (probability of habitat type 1)
       
    36 .20000             (probability of habitat type 2)
       
    37 .20000             (probability of habitat type 3)
       
    38 y                  (generate GRASS input file?)
       
    39 y                  (xpm file of realized landscape?)
       
    40 y                  (xpm file of probability landscapes?)
       
    41     0.000000       (threshold for detection (xlow))
       
    42 n                  (wrap?)
       
    43 n                  (gradient?)
       
    44     0.000000       (threshold for detection (xlow))
       
    45 n                  (wrap?)
       
    46 n                  (gradient?)
       
    47     0.000000       (threshold for detection (xlow))
       
    48 n                  (wrap?)
       
    49 n                  (gradient?)