examples/samer/samer.scr
changeset 0 5fda18b64dcb
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/examples/samer/samer.scr	Wed Sep 26 17:50:53 2007 -0400
     1.3 @@ -0,0 +1,51 @@
     1.4 +Y                  (enter seed or clock?)
     1.5 +    92876613       (random number seed)
     1.6 +N                  (visualize the landscape?)
     1.7 +  7                (Number of levels)
     1.8 +  4                (highest data category)
     1.9 +n                  (supply external prob maps?)
    1.10 +0.72               (value of H for level  1, category  0)
    1.11 +0.72               (value of H for level  2, category  0)
    1.12 +0.72               (value of H for level  3, category  0)
    1.13 +0.72               (value of H for level  4, category  0)
    1.14 +0.72               (value of H for level  5, category  0)
    1.15 +0.72               (value of H for level  6, category  0)
    1.16 +0.72               (value of H for level  7, category  0)
    1.17 +0.72               (value of H for level  1, category  1)
    1.18 +0.72               (value of H for level  2, category  1)
    1.19 +0.72               (value of H for level  3, category  1)
    1.20 +0.72               (value of H for level  4, category  1)
    1.21 +0.72               (value of H for level  5, category  1)
    1.22 +0.72               (value of H for level  6, category  1)
    1.23 +0.72               (value of H for level  7, category  1)
    1.24 +0.72               (value of H for level  1, category  2)
    1.25 +0.72               (value of H for level  2, category  2)
    1.26 +0.72               (value of H for level  3, category  2)
    1.27 +0.72               (value of H for level  4, category  2)
    1.28 +0.72               (value of H for level  5, category  2)
    1.29 +0.72               (value of H for level  6, category  2)
    1.30 +0.72               (value of H for level  7, category  2)
    1.31 +0.72               (value of H for level  1, category  3)
    1.32 +0.72               (value of H for level  2, category  3)
    1.33 +0.72               (value of H for level  3, category  3)
    1.34 +0.72               (value of H for level  4, category  3)
    1.35 +0.72               (value of H for level  5, category  3)
    1.36 +0.72               (value of H for level  6, category  3)
    1.37 +0.72               (value of H for level  7, category  3)
    1.38 +0.72               (value of H for level  1, category  4)
    1.39 +0.72               (value of H for level  2, category  4)
    1.40 +0.72               (value of H for level  3, category  4)
    1.41 +0.72               (value of H for level  4, category  4)
    1.42 +0.72               (value of H for level  5, category  4)
    1.43 +0.72               (value of H for level  6, category  4)
    1.44 +0.72               (value of H for level  7, category  4)
    1.45 +.00000             (probability of habitat type 1)
    1.46 +.00000             (probability of habitat type 2)
    1.47 +.00000             (probability of habitat type 3)
    1.48 +.40000             (probability of habitat type 4)
    1.49 +n                  (generate GRASS input file?)
    1.50 +y                  (xpm file of realized landscape?)
    1.51 +n                  (xpm file of probability landscapes?)
    1.52 +    0.000000       (threshold for detection (xlow))
    1.53 +n                  (wrap?)
    1.54 +n                  (gradient?)