examples/clust.20/clust.20.scr
changeset 0 5fda18b64dcb
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/examples/clust.20/clust.20.scr	Wed Sep 26 17:50:53 2007 -0400
     1.3 @@ -0,0 +1,105 @@
     1.4 +                   (random seed from clock =   1179941886)
     1.5 +N                  (visualize the landscape?)
     1.6 +  7                (Number of levels)
     1.7 + 10                (highest data category)
     1.8 +y                  (supply external prob maps?)
     1.9 +  3                (number of external prob maps)
    1.10 +  0                (constrain which category?)
    1.11 +clust.20.0                                                  
    1.12 +N                  (invert probabilities?)
    1.13 +  1                (constrain which category?)
    1.14 +clust.20.1                                                  
    1.15 +N                  (invert probabilities?)
    1.16 +  9                (constrain which category?)
    1.17 +elev.20                                                     
    1.18 +N                  (invert probabilities?)
    1.19 +0.65               (value of H for level  1, category  2)
    1.20 +0.65               (value of H for level  2, category  2)
    1.21 +0.65               (value of H for level  3, category  2)
    1.22 +0.65               (value of H for level  4, category  2)
    1.23 +0.65               (value of H for level  5, category  2)
    1.24 +0.65               (value of H for level  6, category  2)
    1.25 +0.65               (value of H for level  7, category  2)
    1.26 +0.50               (value of H for level  1, category  3)
    1.27 +0.50               (value of H for level  2, category  3)
    1.28 +0.40               (value of H for level  3, category  3)
    1.29 +0.70               (value of H for level  4, category  3)
    1.30 +0.20               (value of H for level  5, category  3)
    1.31 +0.85               (value of H for level  6, category  3)
    1.32 +0.95               (value of H for level  7, category  3)
    1.33 +0.72               (value of H for level  1, category  4)
    1.34 +0.72               (value of H for level  2, category  4)
    1.35 +0.72               (value of H for level  3, category  4)
    1.36 +0.72               (value of H for level  4, category  4)
    1.37 +0.72               (value of H for level  5, category  4)
    1.38 +0.72               (value of H for level  6, category  4)
    1.39 +0.72               (value of H for level  7, category  4)
    1.40 +0.70               (value of H for level  1, category  5)
    1.41 +0.70               (value of H for level  2, category  5)
    1.42 +0.70               (value of H for level  3, category  5)
    1.43 +0.80               (value of H for level  4, category  5)
    1.44 +0.20               (value of H for level  5, category  5)
    1.45 +0.80               (value of H for level  6, category  5)
    1.46 +0.85               (value of H for level  7, category  5)
    1.47 +0.60               (value of H for level  1, category  6)
    1.48 +0.60               (value of H for level  2, category  6)
    1.49 +0.60               (value of H for level  3, category  6)
    1.50 +0.80               (value of H for level  4, category  6)
    1.51 +0.20               (value of H for level  5, category  6)
    1.52 +0.80               (value of H for level  6, category  6)
    1.53 +0.85               (value of H for level  7, category  6)
    1.54 +0.72               (value of H for level  1, category  7)
    1.55 +0.72               (value of H for level  2, category  7)
    1.56 +0.72               (value of H for level  3, category  7)
    1.57 +0.72               (value of H for level  4, category  7)
    1.58 +0.72               (value of H for level  5, category  7)
    1.59 +0.72               (value of H for level  6, category  7)
    1.60 +0.72               (value of H for level  7, category  7)
    1.61 +0.65               (value of H for level  1, category  8)
    1.62 +0.65               (value of H for level  2, category  8)
    1.63 +0.65               (value of H for level  3, category  8)
    1.64 +0.65               (value of H for level  4, category  8)
    1.65 +0.65               (value of H for level  5, category  8)
    1.66 +0.65               (value of H for level  6, category  8)
    1.67 +0.65               (value of H for level  7, category  8)
    1.68 +0.72               (value of H for level  1, category 10)
    1.69 +0.72               (value of H for level  2, category 10)
    1.70 +0.72               (value of H for level  3, category 10)
    1.71 +0.72               (value of H for level  4, category 10)
    1.72 +0.72               (value of H for level  5, category 10)
    1.73 +0.72               (value of H for level  6, category 10)
    1.74 +0.72               (value of H for level  7, category 10)
    1.75 +.06870             (probability of habitat type 1)
    1.76 +.00650             (probability of habitat type 2)
    1.77 +.00290             (probability of habitat type 3)
    1.78 +.00020             (probability of habitat type 4)
    1.79 +.32037             (probability of habitat type 5)
    1.80 +.09310             (probability of habitat type 6)
    1.81 +.01060             (probability of habitat type 7)
    1.82 +.00457             (probability of habitat type 8)
    1.83 +.12940             (probability of habitat type 9)
    1.84 +.35140             (probability of habitat type10)
    1.85 +n                  (generate GRASS input file?)
    1.86 +y                  (xpm file of realized landscape?)
    1.87 +n                  (xpm file of probability landscapes?)
    1.88 +    0.000000       (threshold for detection (xlow))
    1.89 +n                  (wrap?)
    1.90 +n                  (gradient?)
    1.91 +    0.000000       (threshold for detection (xlow))
    1.92 +n                  (wrap?)
    1.93 +n                  (gradient?)
    1.94 +    0.000000       (threshold for detection (xlow))
    1.95 +n                  (wrap?)
    1.96 +n                  (gradient?)
    1.97 +    0.000000       (threshold for detection (xlow))
    1.98 +n                  (wrap?)
    1.99 +n                  (gradient?)
   1.100 +    0.000000       (threshold for detection (xlow))
   1.101 +n                  (wrap?)
   1.102 +n                  (gradient?)
   1.103 +    0.000000       (threshold for detection (xlow))
   1.104 +n                  (wrap?)
   1.105 +n                  (gradient?)
   1.106 +    0.000000       (threshold for detection (xlow))
   1.107 +n                  (wrap?)
   1.108 +n                  (gradient?)