examples/clust.12/clust.12.scr
changeset 0 5fda18b64dcb
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/examples/clust.12/clust.12.scr	Wed Sep 26 17:50:53 2007 -0400
     1.3 @@ -0,0 +1,72 @@
     1.4 +                   (random seed from clock =   1179936555)
     1.5 +N                  (visualize the landscape?)
     1.6 +  7                (Number of levels)
     1.7 +  7                (highest data category)
     1.8 +y                  (supply external prob maps?)
     1.9 +  3                (number of external prob maps)
    1.10 +  0                (constrain which category?)
    1.11 +clust.12.0                                                  
    1.12 +N                  (invert probabilities?)
    1.13 +  4                (constrain which category?)
    1.14 +elev.12                                                     
    1.15 +Y                  (invert probabilities?)
    1.16 +  6                (constrain which category?)
    1.17 +clust.12.6                                                  
    1.18 +N                  (invert probabilities?)
    1.19 +0.90               (value of H for level  1, category  1)
    1.20 +0.75               (value of H for level  2, category  1)
    1.21 +0.70               (value of H for level  3, category  1)
    1.22 +0.80               (value of H for level  4, category  1)
    1.23 +0.80               (value of H for level  5, category  1)
    1.24 +0.85               (value of H for level  6, category  1)
    1.25 +0.95               (value of H for level  7, category  1)
    1.26 +0.40               (value of H for level  1, category  2)
    1.27 +0.40               (value of H for level  2, category  2)
    1.28 +0.40               (value of H for level  3, category  2)
    1.29 +0.90               (value of H for level  4, category  2)
    1.30 +0.40               (value of H for level  5, category  2)
    1.31 +0.90               (value of H for level  6, category  2)
    1.32 +0.90               (value of H for level  7, category  2)
    1.33 +0.72               (value of H for level  1, category  3)
    1.34 +0.72               (value of H for level  2, category  3)
    1.35 +0.72               (value of H for level  3, category  3)
    1.36 +0.72               (value of H for level  4, category  3)
    1.37 +0.72               (value of H for level  5, category  3)
    1.38 +0.72               (value of H for level  6, category  3)
    1.39 +0.72               (value of H for level  7, category  3)
    1.40 +0.72               (value of H for level  1, category  5)
    1.41 +0.72               (value of H for level  2, category  5)
    1.42 +0.95               (value of H for level  3, category  5)
    1.43 +0.95               (value of H for level  4, category  5)
    1.44 +0.95               (value of H for level  5, category  5)
    1.45 +0.95               (value of H for level  6, category  5)
    1.46 +0.95               (value of H for level  7, category  5)
    1.47 +0.90               (value of H for level  1, category  7)
    1.48 +0.90               (value of H for level  2, category  7)
    1.49 +0.90               (value of H for level  3, category  7)
    1.50 +0.90               (value of H for level  4, category  7)
    1.51 +0.90               (value of H for level  5, category  7)
    1.52 +0.90               (value of H for level  6, category  7)
    1.53 +0.90               (value of H for level  7, category  7)
    1.54 +.05340             (probability of habitat type 1)
    1.55 +.17200             (probability of habitat type 2)
    1.56 +.40380             (probability of habitat type 3)
    1.57 +.15800             (probability of habitat type 4)
    1.58 +.01960             (probability of habitat type 5)
    1.59 +.01870             (probability of habitat type 6)
    1.60 +.10590             (probability of habitat type 7)
    1.61 +n                  (generate GRASS input file?)
    1.62 +y                  (xpm file of realized landscape?)
    1.63 +n                  (xpm file of probability landscapes?)
    1.64 +    0.000000       (threshold for detection (xlow))
    1.65 +n                  (wrap?)
    1.66 +n                  (gradient?)
    1.67 +    0.000000       (threshold for detection (xlow))
    1.68 +n                  (wrap?)
    1.69 +n                  (gradient?)
    1.70 +    0.000000       (threshold for detection (xlow))
    1.71 +n                  (wrap?)
    1.72 +n                  (gradient?)
    1.73 +    0.000000       (threshold for detection (xlow))
    1.74 +n                  (wrap?)
    1.75 +n                  (gradient?)