examples/clust.01/clust.01.scr
changeset 0 5fda18b64dcb
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/examples/clust.01/clust.01.scr	Wed Sep 26 17:50:53 2007 -0400
     1.3 @@ -0,0 +1,112 @@
     1.4 +                   (random seed from clock =   1179935768)
     1.5 +N                  (visualize the landscape?)
     1.6 +  7                (Number of levels)
     1.7 + 10                (highest data category)
     1.8 +y                  (supply external prob maps?)
     1.9 +  2                (number of external prob maps)
    1.10 +  0                (constrain which category?)
    1.11 +clust.01.0                                                  
    1.12 +N                  (invert probabilities?)
    1.13 +  6                (constrain which category?)
    1.14 +elev.01                                                     
    1.15 +Y                  (invert probabilities?)
    1.16 +0.72               (value of H for level  1, category  1)
    1.17 +0.72               (value of H for level  2, category  1)
    1.18 +0.72               (value of H for level  3, category  1)
    1.19 +0.72               (value of H for level  4, category  1)
    1.20 +0.72               (value of H for level  5, category  1)
    1.21 +0.72               (value of H for level  6, category  1)
    1.22 +0.72               (value of H for level  7, category  1)
    1.23 +0.60               (value of H for level  1, category  2)
    1.24 +0.60               (value of H for level  2, category  2)
    1.25 +0.60               (value of H for level  3, category  2)
    1.26 +0.80               (value of H for level  4, category  2)
    1.27 +0.50               (value of H for level  5, category  2)
    1.28 +0.72               (value of H for level  6, category  2)
    1.29 +0.72               (value of H for level  7, category  2)
    1.30 +0.50               (value of H for level  1, category  3)
    1.31 +0.50               (value of H for level  2, category  3)
    1.32 +0.40               (value of H for level  3, category  3)
    1.33 +0.70               (value of H for level  4, category  3)
    1.34 +0.20               (value of H for level  5, category  3)
    1.35 +0.85               (value of H for level  6, category  3)
    1.36 +0.95               (value of H for level  7, category  3)
    1.37 +0.70               (value of H for level  1, category  4)
    1.38 +0.70               (value of H for level  2, category  4)
    1.39 +0.70               (value of H for level  3, category  4)
    1.40 +0.90               (value of H for level  4, category  4)
    1.41 +0.10               (value of H for level  5, category  4)
    1.42 +0.80               (value of H for level  6, category  4)
    1.43 +0.80               (value of H for level  7, category  4)
    1.44 +0.40               (value of H for level  1, category  5)
    1.45 +0.40               (value of H for level  2, category  5)
    1.46 +0.40               (value of H for level  3, category  5)
    1.47 +0.70               (value of H for level  4, category  5)
    1.48 +0.10               (value of H for level  5, category  5)
    1.49 +0.85               (value of H for level  6, category  5)
    1.50 +0.95               (value of H for level  7, category  5)
    1.51 +0.72               (value of H for level  1, category  7)
    1.52 +0.72               (value of H for level  2, category  7)
    1.53 +0.72               (value of H for level  3, category  7)
    1.54 +0.72               (value of H for level  4, category  7)
    1.55 +0.72               (value of H for level  5, category  7)
    1.56 +0.72               (value of H for level  6, category  7)
    1.57 +0.72               (value of H for level  7, category  7)
    1.58 +0.72               (value of H for level  1, category  8)
    1.59 +0.72               (value of H for level  2, category  8)
    1.60 +0.72               (value of H for level  3, category  8)
    1.61 +0.72               (value of H for level  4, category  8)
    1.62 +0.72               (value of H for level  5, category  8)
    1.63 +0.72               (value of H for level  6, category  8)
    1.64 +0.72               (value of H for level  7, category  8)
    1.65 +0.60               (value of H for level  1, category  9)
    1.66 +0.60               (value of H for level  2, category  9)
    1.67 +0.60               (value of H for level  3, category  9)
    1.68 +0.70               (value of H for level  4, category  9)
    1.69 +0.50               (value of H for level  5, category  9)
    1.70 +0.80               (value of H for level  6, category  9)
    1.71 +0.90               (value of H for level  7, category  9)
    1.72 +0.85               (value of H for level  1, category 10)
    1.73 +0.85               (value of H for level  2, category 10)
    1.74 +0.85               (value of H for level  3, category 10)
    1.75 +0.85               (value of H for level  4, category 10)
    1.76 +0.85               (value of H for level  5, category 10)
    1.77 +0.85               (value of H for level  6, category 10)
    1.78 +0.85               (value of H for level  7, category 10)
    1.79 +.26850             (probability of habitat type 1)
    1.80 +.04330             (probability of habitat type 2)
    1.81 +.17550             (probability of habitat type 3)
    1.82 +.00970             (probability of habitat type 4)
    1.83 +.04527             (probability of habitat type 5)
    1.84 +.14330             (probability of habitat type 6)
    1.85 +.15690             (probability of habitat type 7)
    1.86 +.00017             (probability of habitat type 8)
    1.87 +.03280             (probability of habitat type 9)
    1.88 +.06360             (probability of habitat type10)
    1.89 +n                  (generate GRASS input file?)
    1.90 +y                  (xpm file of realized landscape?)
    1.91 +n                  (xpm file of probability landscapes?)
    1.92 +    0.000000       (threshold for detection (xlow))
    1.93 +n                  (wrap?)
    1.94 +n                  (gradient?)
    1.95 +    0.000000       (threshold for detection (xlow))
    1.96 +n                  (wrap?)
    1.97 +n                  (gradient?)
    1.98 +    0.000000       (threshold for detection (xlow))
    1.99 +n                  (wrap?)
   1.100 +n                  (gradient?)
   1.101 +    0.000000       (threshold for detection (xlow))
   1.102 +n                  (wrap?)
   1.103 +n                  (gradient?)
   1.104 +    0.000000       (threshold for detection (xlow))
   1.105 +n                  (wrap?)
   1.106 +n                  (gradient?)
   1.107 +    0.000000       (threshold for detection (xlow))
   1.108 +n                  (wrap?)
   1.109 +n                  (gradient?)
   1.110 +    0.000000       (threshold for detection (xlow))
   1.111 +n                  (wrap?)
   1.112 +n                  (gradient?)
   1.113 +    0.000000       (threshold for detection (xlow))
   1.114 +n                  (wrap?)
   1.115 +n                  (gradient?)