examples/test/test.scr
changeset 0 5fda18b64dcb
equal deleted inserted replaced
-1:000000000000 0:e5732fe4be4e
       
     1                    (random seed from clock =   1179932985)
       
     2 N                  (visualize the landscape?)
       
     3   7                (Number of levels)
       
     4   4                (highest data category)
       
     5 n                  (supply external prob maps?)
       
     6 0.72               (value of H for level  1, category  0)
       
     7 0.72               (value of H for level  2, category  0)
       
     8 0.72               (value of H for level  3, category  0)
       
     9 0.72               (value of H for level  4, category  0)
       
    10 0.72               (value of H for level  5, category  0)
       
    11 0.72               (value of H for level  6, category  0)
       
    12 0.72               (value of H for level  7, category  0)
       
    13 0.72               (value of H for level  1, category  1)
       
    14 0.72               (value of H for level  2, category  1)
       
    15 0.72               (value of H for level  3, category  1)
       
    16 0.72               (value of H for level  4, category  1)
       
    17 0.72               (value of H for level  5, category  1)
       
    18 0.72               (value of H for level  6, category  1)
       
    19 0.72               (value of H for level  7, category  1)
       
    20 0.72               (value of H for level  1, category  2)
       
    21 0.72               (value of H for level  2, category  2)
       
    22 0.72               (value of H for level  3, category  2)
       
    23 0.72               (value of H for level  4, category  2)
       
    24 0.72               (value of H for level  5, category  2)
       
    25 0.72               (value of H for level  6, category  2)
       
    26 0.72               (value of H for level  7, category  2)
       
    27 0.72               (value of H for level  1, category  3)
       
    28 0.72               (value of H for level  2, category  3)
       
    29 0.72               (value of H for level  3, category  3)
       
    30 0.72               (value of H for level  4, category  3)
       
    31 0.72               (value of H for level  5, category  3)
       
    32 0.72               (value of H for level  6, category  3)
       
    33 0.72               (value of H for level  7, category  3)
       
    34 0.05               (value of H for level  1, category  4)
       
    35 0.05               (value of H for level  2, category  4)
       
    36 0.05               (value of H for level  3, category  4)
       
    37 0.05               (value of H for level  4, category  4)
       
    38 0.05               (value of H for level  5, category  4)
       
    39 0.05               (value of H for level  6, category  4)
       
    40 0.95               (value of H for level  7, category  4)
       
    41 .00000             (probability of habitat type 1)
       
    42 .00000             (probability of habitat type 2)
       
    43 .00000             (probability of habitat type 3)
       
    44 .35000             (probability of habitat type 4)
       
    45 n                  (generate GRASS input file?)
       
    46 y                  (xpm file of realized landscape?)
       
    47 n                  (xpm file of probability landscapes?)
       
    48     0.000000       (threshold for detection (xlow))
       
    49 n                  (wrap?)
       
    50 n                  (gradient?)