examples/doublegradient/doublegradient.scr
changeset 0 5fda18b64dcb
equal deleted inserted replaced
-1:000000000000 0:e6aed1426f0f
       
     1 N                  (random seed from clock =   1179524869)
       
     2 N                  (visualize the landscape?)
       
     3   7                (Number of levels)
       
     4   2                (highest data category)
       
     5 n                  (supply external prob maps?)
       
     6 0.95               (value of H for level  1, category  0)
       
     7 0.95               (value of H for level  2, category  0)
       
     8 0.95               (value of H for level  3, category  0)
       
     9 0.95               (value of H for level  4, category  0)
       
    10 0.95               (value of H for level  5, category  0)
       
    11 0.95               (value of H for level  6, category  0)
       
    12 0.95               (value of H for level  7, category  0)
       
    13 0.95               (value of H for level  1, category  1)
       
    14 0.95               (value of H for level  2, category  1)
       
    15 0.95               (value of H for level  3, category  1)
       
    16 0.95               (value of H for level  4, category  1)
       
    17 0.95               (value of H for level  5, category  1)
       
    18 0.95               (value of H for level  6, category  1)
       
    19 0.95               (value of H for level  7, category  1)
       
    20 0.95               (value of H for level  1, category  2)
       
    21 0.95               (value of H for level  2, category  2)
       
    22 0.95               (value of H for level  3, category  2)
       
    23 0.95               (value of H for level  4, category  2)
       
    24 0.95               (value of H for level  5, category  2)
       
    25 0.95               (value of H for level  6, category  2)
       
    26 0.95               (value of H for level  7, category  2)
       
    27 .30000             (probability of habitat type 1)
       
    28 .30000             (probability of habitat type 2)
       
    29 n                  (generate GRASS input file?)
       
    30 y                  (xpm file of realized landscape?)
       
    31 n                  (xpm file of probability landscapes?)
       
    32     0.000000       (threshold for detection (xlow))
       
    33 n                  (wrap?)
       
    34 y                  (gradient?)
       
    35    10.000000       (Gradient: northeast)
       
    36     0.000000       (Gradient: southeast)
       
    37     0.000000       (Gradient: southwest)
       
    38    10.000000       (Gradient: northwest)
       
    39     0.000000       (threshold for detection (xlow))
       
    40 n                  (wrap?)
       
    41 y                  (gradient?)
       
    42    10.000000       (Gradient: northeast)
       
    43    10.000000       (Gradient: southeast)
       
    44     0.000000       (Gradient: southwest)
       
    45     0.000000       (Gradient: northwest)