examples/clust.14/clust.14.scr
changeset 0 5fda18b64dcb
equal deleted inserted replaced
-1:000000000000 0:51b60456d976
       
     1                    (random seed from clock =   1179936691)
       
     2 N                  (visualize the landscape?)
       
     3   7                (Number of levels)
       
     4   9                (highest data category)
       
     5 y                  (supply external prob maps?)
       
     6   4                (number of external prob maps)
       
     7   0                (constrain which category?)
       
     8 clust.14.0                                                  
       
     9 N                  (invert probabilities?)
       
    10   8                (constrain which category?)
       
    11 clust.14.8                                                  
       
    12 N                  (invert probabilities?)
       
    13   5                (constrain which category?)
       
    14 elev.14                                                     
       
    15 N                  (invert probabilities?)
       
    16   7                (constrain which category?)
       
    17 elev.14                                                     
       
    18 Y                  (invert probabilities?)
       
    19 0.72               (value of H for level  1, category  1)
       
    20 0.72               (value of H for level  2, category  1)
       
    21 0.72               (value of H for level  3, category  1)
       
    22 0.72               (value of H for level  4, category  1)
       
    23 0.72               (value of H for level  5, category  1)
       
    24 0.72               (value of H for level  6, category  1)
       
    25 0.72               (value of H for level  7, category  1)
       
    26 0.72               (value of H for level  1, category  2)
       
    27 0.72               (value of H for level  2, category  2)
       
    28 0.72               (value of H for level  3, category  2)
       
    29 0.72               (value of H for level  4, category  2)
       
    30 0.72               (value of H for level  5, category  2)
       
    31 0.72               (value of H for level  6, category  2)
       
    32 0.72               (value of H for level  7, category  2)
       
    33 0.72               (value of H for level  1, category  3)
       
    34 0.72               (value of H for level  2, category  3)
       
    35 0.72               (value of H for level  3, category  3)
       
    36 0.90               (value of H for level  4, category  3)
       
    37 0.30               (value of H for level  5, category  3)
       
    38 0.85               (value of H for level  6, category  3)
       
    39 0.90               (value of H for level  7, category  3)
       
    40 0.72               (value of H for level  1, category  4)
       
    41 0.72               (value of H for level  2, category  4)
       
    42 0.72               (value of H for level  3, category  4)
       
    43 0.72               (value of H for level  4, category  4)
       
    44 0.72               (value of H for level  5, category  4)
       
    45 0.72               (value of H for level  6, category  4)
       
    46 0.72               (value of H for level  7, category  4)
       
    47 0.72               (value of H for level  1, category  6)
       
    48 0.72               (value of H for level  2, category  6)
       
    49 0.72               (value of H for level  3, category  6)
       
    50 0.72               (value of H for level  4, category  6)
       
    51 0.72               (value of H for level  5, category  6)
       
    52 0.72               (value of H for level  6, category  6)
       
    53 0.72               (value of H for level  7, category  6)
       
    54 0.72               (value of H for level  1, category  9)
       
    55 0.72               (value of H for level  2, category  9)
       
    56 0.72               (value of H for level  3, category  9)
       
    57 0.72               (value of H for level  4, category  9)
       
    58 0.72               (value of H for level  5, category  9)
       
    59 0.72               (value of H for level  6, category  9)
       
    60 0.72               (value of H for level  7, category  9)
       
    61 .00040             (probability of habitat type 1)
       
    62 .00900             (probability of habitat type 2)
       
    63 .18610             (probability of habitat type 3)
       
    64 .00010             (probability of habitat type 4)
       
    65 .07190             (probability of habitat type 5)
       
    66 .12790             (probability of habitat type 6)
       
    67 .20200             (probability of habitat type 7)
       
    68 .09520             (probability of habitat type 8)
       
    69 .29030             (probability of habitat type 9)
       
    70 n                  (generate GRASS input file?)
       
    71 y                  (xpm file of realized landscape?)
       
    72 n                  (xpm file of probability landscapes?)
       
    73     0.000000       (threshold for detection (xlow))
       
    74 n                  (wrap?)
       
    75 n                  (gradient?)
       
    76     0.000000       (threshold for detection (xlow))
       
    77 n                  (wrap?)
       
    78 n                  (gradient?)
       
    79     0.000000       (threshold for detection (xlow))
       
    80 n                  (wrap?)
       
    81 n                  (gradient?)
       
    82     0.000000       (threshold for detection (xlow))
       
    83 n                  (wrap?)
       
    84 n                  (gradient?)
       
    85     0.000000       (threshold for detection (xlow))
       
    86 n                  (wrap?)
       
    87 n                  (gradient?)