Wood Turnover Time: Model CN

Biome Class Wood Flux
(gC/m2/year)
Wood Pool
(gC/m2)
Wood Turnover Time
(year)
Not Vegetated 3.6 149.3 41.36
Needleleaf Evergreen Temperate Tree 134.7 6499.4 48.26
Needleleaf Evergreen Boreal Tree 126.9 6186.6 48.76
Broadleaf Evergreen Tropical Tree 463.8 21488.7 46.33
Broadleaf Evergreen Temperate Tree 241.4 11181.8 46.33
Broadleaf Deciduous Tropical Tree 246.9 9559.1 38.72
Broadleaf Deciduous Temperate Tree 227.0 10964.6 48.31
Broadleaf Deciduous Temperate Shrub 13.3 458.4 34.44
Broadleaf Deciduous Boreal Shrub 9.5 460.7 48.33
C3 Arctic Grass 50.2 2449.9 48.79
C3 Non-Arctic Grass 90.7 3944.7 43.48
C4 Grass 58.9 2287.0 38.85
Corn 63.6 2850.7 44.79
All Biome - - 45.08