Litter Turnover Time: Model CN

Biome Class Litter Flux
(gC/m2/year)
Litter Pool
(gC/m2)
Litter Turnover Time
(year)
Not Vegetated 8.8 4.9 0.55
Needleleaf Evergreen Temperate Tree 360.1 92.5 0.26
Needleleaf Evergreen Boreal Tree 220.0 164.1 0.75
Broadleaf Evergreen Tropical Tree 813.2 99.5 0.12
Broadleaf Evergreen Temperate Tree 414.3 109.6 0.26
Broadleaf Deciduous Tropical Tree 622.1 135.7 0.22
Broadleaf Deciduous Temperate Tree 544.0 188.3 0.35
Broadleaf Deciduous Temperate Shrub 74.9 25.9 0.35
Broadleaf Deciduous Boreal Shrub 21.6 31.7 1.47
C3 Arctic Grass 94.1 95.7 1.02
C3 Non-Arctic Grass 256.9 104.0 0.40
C4 Grass 277.7 68.2 0.25
Corn 383.6 148.8 0.39
All Biome - - 0.35