Fine_Root Turnover Time: Model CN

Biome Class Fine_Root Flux
(gC/m2/year)
Fine_Root Pool
(gC/m2)
Fine_Root Turnover Time
(year)
Not Vegetated 3.4 2.5 0.72
Needleleaf Evergreen Temperate Tree 146.9 210.5 1.43
Needleleaf Evergreen Boreal Tree 47.1 223.8 4.75
Broadleaf Evergreen Tropical Tree 229.8 271.2 1.18
Broadleaf Evergreen Temperate Tree 112.3 141.1 1.26
Broadleaf Deciduous Tropical Tree 260.9 155.6 0.60
Broadleaf Deciduous Temperate Tree 200.8 170.7 0.85
Broadleaf Deciduous Temperate Shrub 42.6 24.1 0.57
Broadleaf Deciduous Boreal Shrub 6.1 14.4 2.38
C3 Arctic Grass 22.4 83.3 3.71
C3 Non-Arctic Grass 111.0 97.2 0.88
C4 Grass 156.9 88.7 0.57
Corn 212.6 143.7 0.68
All Biome - - 1.06