Coarse_Woody_Debris Turnover Time: Model CN

Biome Class Coarse_Woody_Debris Flux
(gC/m2/year)
Coarse_Woody_Debris Pool
(gC/m2)
Coarse_Woody_Debris Turnover Time
(year)
Not Vegetated 3.5 60.0 17.21
Needleleaf Evergreen Temperate Tree 133.7 1348.9 10.09
Needleleaf Evergreen Boreal Tree 126.2 3134.5 24.84
Broadleaf Evergreen Tropical Tree 456.9 1808.3 3.96
Broadleaf Evergreen Temperate Tree 237.8 2327.0 9.79
Broadleaf Deciduous Tropical Tree 235.5 1222.5 5.19
Broadleaf Deciduous Temperate Tree 225.4 2545.0 11.29
Broadleaf Deciduous Temperate Shrub 12.3 126.0 10.23
Broadleaf Deciduous Boreal Shrub 9.4 347.7 36.94
C3 Arctic Grass 49.9 1490.2 29.89
C3 Non-Arctic Grass 88.3 1155.2 13.08
C4 Grass 56.2 267.6 4.76
Corn 62.3 682.9 10.96
All Biome - - 10.74