Beta Factor: Model CN

Biome Class CO2_i CO2_f NPP_i NPP_f Beta_model
Not Vegetated 283.2 364.1 9.2 10.8 0.68
Needleleaf Evergreen Temperate Tree 283.2 364.1 371.2 411.0 0.43
Needleleaf Evergreen Boreal Tree 283.2 364.1 225.4 249.9 0.43
Broadleaf Evergreen Tropical Tree 283.2 364.1 823.2 904.4 0.39
Broadleaf Evergreen Temperate Tree 283.2 364.1 427.7 459.3 0.29
Broadleaf Deciduous Tropical Tree 283.2 364.1 625.0 680.6 0.35
Broadleaf Deciduous Temperate Tree 283.2 364.1 576.1 637.9 0.43
Broadleaf Deciduous Temperate Shrub 283.2 364.1 72.8 83.5 0.59
Broadleaf Deciduous Boreal Shrub 283.2 364.1 23.8 25.2 0.23
C3 Arctic Grass 283.2 364.1 99.3 107.7 0.34
C3 Non-Arctic Grass 283.2 364.1 259.7 288.2 0.44
C4 Grass 283.2 364.1 271.8 295.6 0.35
Corn 283.2 364.1 381.4 421.9 0.42
All Biome - - - - 0.41