Wood Turnover Time: Model CASA

Biome Class Wood Flux
(gC/m2/year)
Wood Pool
(gC/m2)
Wood Turnover Time
(year)
Not Vegetated 2.1 64.6 30.76
Needleleaf Evergreen Temperate Tree 267.3 12034.4 45.02
Needleleaf Evergreen Boreal Tree 247.7 9537.6 38.50
Broadleaf Evergreen Tropical Tree 708.6 28326.0 39.97
Broadleaf Evergreen Temperate Tree 291.3 11901.1 40.86
Broadleaf Deciduous Tropical Tree 332.3 10800.3 32.50
Broadleaf Deciduous Temperate Tree 251.8 13154.3 52.25
Broadleaf Deciduous Temperate Shrub 19.3 828.2 42.88
Broadleaf Deciduous Boreal Shrub 29.1 626.4 21.56
C3 Arctic Grass 110.4 3498.5 31.69
C3 Non-Arctic Grass 112.0 4885.6 43.62
C4 Grass 125.5 4260.8 33.94
Corn 119.8 5422.3 45.26
All Biome - - 38.77