Soil Turnover Time: Model CASA

Biome Class Soil Flux
(gC/m2/year)
Soil Pool
(gC/m2)
Soil Turnover Time
(year)
Not Vegetated 3.6 186.6 51.35
Needleleaf Evergreen Temperate Tree 158.4 5285.7 33.37
Needleleaf Evergreen Boreal Tree 117.5 9821.7 83.61
Broadleaf Evergreen Tropical Tree 336.1 6605.8 19.66
Broadleaf Evergreen Temperate Tree 152.5 5656.5 37.09
Broadleaf Deciduous Tropical Tree 237.3 5537.8 23.34
Broadleaf Deciduous Temperate Tree 172.4 6701.4 38.88
Broadleaf Deciduous Temperate Shrub 47.2 1445.6 30.64
Broadleaf Deciduous Boreal Shrub 25.5 3331.1 130.38
C3 Arctic Grass 61.4 6144.1 100.10
C3 Non-Arctic Grass 105.0 4609.7 43.89
C4 Grass 155.1 3489.1 22.49
Corn 123.4 4252.2 34.47
All Biome - - 40.97