C-LAMP Protocol
Home Protocol & Metrics Datasets Results & Diagnostics Models Publications Contacts

C-LAMP Experimental Protocol

Appendix 1: Locations of Atmospheric CO2 Observations (From C4MIP)

Station Name Latitude [°N] Longitude [°E] Elevation [m] Wind Direction Topography
Bass Strait/Cape Grim -40.38 144.39 500 SW NS
Bass Strait/Cape Grim -40.38 144.39 1500 SW NS
Bass Strait/Cape Grim -40.38 144.39 2500 SW NS
Bass Strait/Cape Grim -40.38 144.39 3500 SW NS
Bass Strait/Cape Grim -40.38 144.39 4500 SW NS
Bass Strait/Cape Grim -40.38 144.39 5500 SW NS
Bass Strait/Cape Grim -40.38 144.39 6500 SW NS
Alert, Greenland 82.45 -62.52 210 SW
Amsterdam Island -37.95 77.53 150
Ascension Island -7.92 -14.42 54
Assekrem, Algeria 23.18 5.42 2728 NS
St. Croix, Virgin Is. 17.75 -64.75 3
Azores 38.75 -27.08 30
Baltic Sea, Poland 55.50 16.67 7
Baring Head St., NZ -41.41 174.87 80 S,SW
Bermuda West 32.27 -64.88 30
Barrow, Alaska 71.32 -156.60 11 E,NE
Black Sea, Romania 44.17 28.68 3 NE
Carr, CO 40.90 -104.80 3000 NS
Carr, CO 40.90 -104.80 4000 NS
Carr, CO 40.90 -104.80 5000 NS
Carr, CO 40.90 -104.80 6000 NS
Cold Bay, Alaska 55.20 -162.72 25
Cape Ferguson, Aust. -19.28 147.06 2 E
Cape Grim, Tasmania -40.68 144.68 94 SW
Christmas Island 1.70 -157.17 3
Mt. Cimone St., Italy 44.18 10.70 2165 NS
Cape Meares, OR 45.48 -123.97 30 W,NW
Cape Rama, India 15.08 73.83 60 S,SE
Crozet, Indian Ocean -46.45 51.85 120
Cape St. James, Canada 51.93 -131.02 89 W
Darwin, Australia -12.42 130.57 3 W,NW
Easter Island -29.15 -109.43 50
Estevan Pt, BC, Canada 49.38 -126.55 39 W
Guam 13.43 144.78 2
Dwejra Pt., Malta 36.05 14.18 30
Halley Bay, Antarctica -75.67 -25.50 10
Hungary 46.95 16.65 300
Storhofdi, Iceland 63.25 -20.15 100
North Carolina 35.35 -77.38 60
North Carolina 35.35 -77.38 500 NS
Canary Islands 28.30 -16.48 2360 NS
Jubany St., Antarctica -62.23 -58.82 15
Key Biscayne, FL 25.67 -80.20 3 S
Kosan, Rep. of Korea 33.28 126.15 72
Kumukahi, Hawaii 19.52 -154.82 3
Wisconsin tower 45.93 -90.27 500 NS
Wisconsin tower 45.93 -90.27 850 NS
Lampedusa, Italy 35.52 12.62 85
Mawson St., Antarctica -67.62 62.87 32
Mould Bay, Canada 76.25 -119.35 58
Sand Island, Midway 28.22 -177.37 4
Mauna Loa, Hawaii 19.53 -155.58 3397 NS
Minamitorishima, Japan 24.30 153.97 8
Macquarie Island -54.48 158.97 12
Olympic Peninsula, WA 48.25 -124.42 488 W
Plateau Rosa St., Italy 45.93 7.70 3480 NS
Palmer St., Antarctica -64.92 -64.00 10
Qinghai Province, PRC 36.27 100.92 3810 NS
Ragged Pt., Barbados 13.17 -59.43 3
Ryori St., Japan 39.03 141.83 230 E
Schauinsland, Germany 48.00 8.00 1205 NS
South China Sea 3.00 105.00 15
South China Sea 6.00 107.00 15
South China Sea 9.00 109.00 15
South China Sea 12.00 111.00 15
South China Sea 15.00 113.00 15
South China Sea 18.00 115.00 15
South China Sea 21.00 117.00 15
Sable Island, NS, Canada 43.93 -60.02 5 E
Mahe Island, Seychelles -4.67 55.17 3
Shemya Island, Alaska 52.72 174.10 40
Shetland Is., Scotland 60.17 -1.17 30
Samoa -14.25 -170.57 42
South Pole -89.98 -24.80 2830
Atlantic Ocean, Norway 66.00 2.00 7
Pacific Ocean, Canada 50.00 -145.00 7
Syowa, St., Antarctica -69.00 39.58 11
Tae-ahn Pen., Korea 36.73 126.13 20
Wendover, Utah 39.90 -113.72 1320
Ulaan Uul, Mongolia 44.45 111.10 914
Westerland, North Sea 55.00 8.00 8 W
Sede Boker, Israel 31.13 34.88 400 NW
Zeppelin St., Norway 78.90 11.88 474
Adrigole, Ireland 52.00 -10.00 50 SW
Fraserdale, Ont, Canada 49.88 -81.57 210
Kitt Peak, AZ 31.90 -111.60 2090 NS
Lauder, NZ -45.00 169.70 370 S
Neumayer, Antarctica -71.60 -8.30 16
Scripps Pier, CA 32.83 -117.27 14 W
Table Mtn., CA 34.40 -117.70 2258 NS
Trinidad Head, CA 41.05 -124.15 109 W

Wind: Model sampling should be moved to the next gridcell according to the given wind direction.
Topography: NS means non-surface, so that we don't believe the model has a hope of matching the topography and you should pretend it's free atmosphere.

Home Protocol & Metrics Datasets Results & Diagnostics Models Publications Contacts
C-LAMP Warnings and Disclaimers
Contact: Forrest Hoffman (forrest@climatemodeling.org)